Interactive Investment Map
Loading...
Capital Investment USD (Quarterly)
Max
6584.43 mAvg.
5001.30 mProjects (Quarterly)
Max
138Avg.
133Investor Map
Individual operations are indicated by individual map markers, while operations in the same locality are clustered.
TOTAL CAPEX
15.00 bn USD
LM
N/ALY
N/AM-Avg
1.67 bnTOTAL PROJECTS
401
LM
100%LY
100%M-Avg
44.56HIGH & MEDIUM TECH
45.89 %
LM
100%LY
100%Y-Avg
184.00Investment type
TYPE | PROJECTS | INVESTMENT (USD) | ||
---|---|---|---|---|
Greenfield | 240 | 59.85% | 7.60 bn | 50.65% |
New Forms of Investment | 117 | 29.18% | 3.57 bn | 23.81% |
Reinvestment | 24 | 5.99% | 200.50 m | 1.34% |
M&A | 20 | 4.99% | 3.63 bn | 24.20% |
Technology Level
TYPE | PROJECTS | INVESTMENT (USD) | ||
---|---|---|---|---|
Low Tech | 217 | 54.11% | 9.56 bn | 63.71% |
High Tech | 103 | 25.69% | 4.87 bn | 32.48% |
Medium | 81 | 20.20% | 571.43 m | 3.81% |
Source Country
COUNTRY | PROJECTS |
---|---|
![]() |
93 |
![]() |
63 |
![]() |
29 |
![]() |
21 |
![]() |
17 |
COUNTRY | INVESTMENT (USD) |
---|---|
![]() |
4.98 bn |
![]() |
3.66 bn |
![]() |
1.54 bn |
![]() |
1.04 bn |
![]() |
908.63 m |
Industry
NAME | PROJECTS |
---|---|
Business Services | 130 |
Retail & wholesale trade, real estate, rental & leasing | 76 |
Professional, scientific, technical & education services | 38 |
Information | 38 |
Finance & insurance | 24 |
Transportation & warehousing | 15 |
Agriculture, food, & related | 13 |
Computers & electronics | 13 |
Machinery & metal manufacturing | 12 |
Transportation equipment manufacturing | 9 |
NAME | INVESTMENT (USD) |
---|---|
Business Services | 5.40 bn |
Construction | 3.84 bn |
Information | 3.44 bn |
Chemicals, plastics & rubber products manufacturing | 1.05 bn |
Finance & insurance | 316.33 m |
Utilities | 216.11 m |
Agriculture, food, & related | 171.06 m |
Retail & wholesale trade, real estate, rental & leasing | 156.42 m |
Machinery & metal manufacturing | 134.95 m |
Computers & electronics | 71.29 m |
Disclaimer: Metrics data is subject to change as it may have been captured but not yet verified.